specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
From the brand XTU, the XTU Home Security system provides the extra set of eyes and ears needed to protect your home's safety, even when you're away. With this video doorbell/security camera, you'll always know who and what is at your door.
Some key features of the XTU Home Security system:
PIR Human Detection: Customizable alert zones and sensitivity settings ensure timely notifications when motion is detected.
SD Card/Cloud Storage: Supports up to 128GB micro SD card (not included) or optional cloud subscriptions for storing footage.
Crystal Clear 2K Video: The XTU doorbell camera delivers exceptional 2K video clarity for reliable surveillance.
Two-Way Audio: Equipped with real-time two-way audio for direct communication.
Voice Control Integration: Works with Alexa and Google Assistant for seamless voice-controlled smart home security.
Versatile Mounting: No extra wedge needed; the J10 doorbell includes a multi-angle bracket for easy installation.
Device Sharing: XTU wireless doorbell supports family device sharing for increased safety.
Perfect for Apartments: Dual mounting options, including adhesive tape and screws, make it ideal for any apartment, enhancing security at front doors, back doors, and accessing common areas.
The XTU Home Security system is easy to set up. Simply charge the doorbell, reset and activate it, sync it with your phone using the CloudEdge app, pair the included chime, and install the doorbell on the wall.
While the doorbell is battery-powered, it can be recharged by removing it from the wall. The battery can last for 2-3 months in typical use, though this may vary depending on factors like motion detection frequency and ambient temperature.
Overall, the XTU Home Security system is a flexible and reliable solution for enhancing the safety of your home, particularly for apartment dwellers who may not want to drill permanent holes in the walls.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | CloudEdge | ||||
mounting_type | Door Mount | ||||
video_capture_resolution | 2K | ||||
color | Black | ||||
number_of_items | 1 | ||||
included_components | Wireless Indoor Chime, User Guide, Charging Cable, Tools Package, Video Doorbell with Multi-angle Bracket | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | Wi-Fi | ||||
viewing_angle | 120 Degrees | ||||
installation_type | Self Adhesive | ||||
night_vision_range | 33 Feet | ||||
frame_rate | 25 frames_per_second | ||||
wattage | 5200 milliamp_hours | ||||
item_dimensions_l_x_w_x_h | 2.1 x 2.1 x 5.7 inches | ||||
water_resistance_level | Water Resistant | ||||
batteries_required | Yes | ||||
focus_type | Auto Focus | ||||
low_light_technology | Yes | ||||
alert_type | Motion Only | ||||
room_type | Office, Front door, Classroom, Hallway | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
product_dimensions | 2.1 x 2.1 x 5.7 inches | ||||
item_weight | 15.5 ounces | ||||
item_model_number | J10-US | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,344 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #22 in Video Doorbells | ||||
date_first_available | April 13, 2024 | ||||
manufacturer | XTU | ||||
country_of_origin | China |
MORE FROM arlo doorbell camera